TW750
TW750 750 W High-Speed Energy-Saving Blower
Compact blower series for lower-airflow industrial equipment and space-conscious installations.
CURRENT PRODUCT RANGE
Choose from three TOWWIND energy-saving blower power series, with 220 V single-phase and 380 V three-phase options to match different airflow, pressure, and industrial equipment requirements.
TW750
Compact blower series for lower-airflow industrial equipment and space-conscious installations.
TW1500
Balanced airflow and pressure for retrofit projects and direct integration into new equipment.
TW2000
The highest-output series in the current Towwind range for demanding industrial air systems.
CURRENT PRODUCT RANGE
Compare all six voltage configurations. Maximum values support initial comparison; final selection should use the operating curve and actual system resistance.
| Specification | TW750B220 | TW750B380 | TW1500B220 | TW1500B380 | TW2000B220 | TW2000B380 |
|---|---|---|---|---|---|---|
| Rated Power | 750 W | 750 W | 1500 W | 1500 W | 2000 W | 2000 W |
| Input Voltage | 220 V AC | 380 V AC | 220 V AC | 380 V AC | 220 V AC | 380 V AC |
| Phase | Single-phase | Three-phase | Single-phase | Three-phase | Single-phase | Three-phase |
| Rated Current | 3.4 A | 2.0 A | 6.8 A | 3.9 A | 9.0 A | 5.3 A |
| Maximum Airflow | 450 m³/h | 450 m³/h | 1,100 m³/h | 1,100 m³/h | 1,300 m³/h | 1,300 m³/h |
| Maximum Pressure | 8 kPa | 8 kPa | 10 kPa | 10 kPa | 15 kPa | 15 kPa |
| Speed Range | 11,000 rpm | 11,000 rpm | 12,000 rpm | 12,000 rpm | 13,000 rpm | 13,000 rpm |
| Outlet Diameter | Ø75 mm | Ø75 mm | Ø75 mm | Ø75 mm | Ø75 mm | Ø75 mm |
| Weight | 14.0 kg | 14.0 kg | 15.0 kg | 15.0 kg | 16.8 kg | 16.8 kg |
MODEL REVIEW
Send the operating information you already have for model and voltage review.